The year 2029
Every instant below is computed. Solstices and equinoxes are moments: they drift through the calendar year and do not fall on the same date annually.
Solstices and equinoxes
| Point | Instant (UTC) | Northern | Southern |
|---|---|---|---|
| march equinox | 2029-03-20 08:01:40 UTC | spring | autumn |
| june solstice | 2029-06-21 01:48:17 UTC | summer | winter |
| september equinox | 2029-09-22 17:37:49 UTC | autumn | spring |
| december solstice | 2029-12-21 14:14:10 UTC | winter | summer |
The four quarters are not equal in length: 92.74, 93.66, 89.86, 88.98 days. Earth's orbit is an ellipse, so it moves fastest near perihelion in early January and the autumn-to-winter quarter is the shortest.
Cross-quarter days
A cross-quarter day sits between a solstice and an equinox. There are three defensible ways to say when that is, and they disagree by several days. This site shows all three, because they answer three slightly different questions. See Cross-quarter days for which sources use which.
february cross quarter
| Dating | When | What it is |
|---|---|---|
| traditional fixed date | 2029-02-01 | the customary calendar date, regularised to the Julian calendar in the medieval period |
| solar-longitude midpoint | 2029-02-03 13:20:49 UTC | the instant the Sun's apparent longitude reaches 315 degrees, the midpoint measured in arc |
| temporal midpoint | 2029-02-03 20:10:52 UTC | the instant halfway in TIME between the december-solstice and the march-equinox |
calendrical to solar-longitude: 2.6 days · calendrical to temporal-midpoint: 2.8 days · solar-longitude to temporal-midpoint: 0.3 days
may cross quarter
| Dating | When | What it is |
|---|---|---|
| traditional fixed date | 2029-05-01 | the customary calendar date, regularised to the Julian calendar in the medieval period |
| solar-longitude midpoint | 2029-05-05 05:07:49 UTC | the instant the Sun's apparent longitude reaches 45 degrees, the midpoint measured in arc |
| temporal midpoint | 2029-05-05 16:54:58 UTC | the instant halfway in TIME between the march-equinox and the june-solstice |
calendrical to solar-longitude: 4.2 days · calendrical to temporal-midpoint: 4.7 days · solar-longitude to temporal-midpoint: 0.5 days
august cross quarter
| Dating | When | What it is |
|---|---|---|
| traditional fixed date | 2029-08-01 | the customary calendar date, regularised to the Julian calendar in the medieval period |
| solar-longitude midpoint | 2029-08-07 05:11:33 UTC | the instant the Sun's apparent longitude reaches 135 degrees, the midpoint measured in arc |
| temporal midpoint | 2029-08-06 21:43:03 UTC | the instant halfway in TIME between the june-solstice and the september-equinox |
calendrical to solar-longitude: 6.2 days · calendrical to temporal-midpoint: 5.9 days · solar-longitude to temporal-midpoint: -0.3 days
november cross quarter
| Dating | When | What it is |
|---|---|---|
| traditional fixed date | 2029-11-01 | the customary calendar date, regularised to the Julian calendar in the medieval period |
| solar-longitude midpoint | 2029-11-07 03:16:32 UTC | the instant the Sun's apparent longitude reaches 225 degrees, the midpoint measured in arc |
| temporal midpoint | 2029-11-06 15:56:00 UTC | the instant halfway in TIME between the september-equinox and the december-solstice |
calendrical to solar-longitude: 6.1 days · calendrical to temporal-midpoint: 5.7 days · solar-longitude to temporal-midpoint: -0.5 days
The eight stations
The eight-station wheel is a mid-twentieth-century synthesis. Its stations have three separate provenances and no historical people kept all eight as a set. Each row below states where that station comes from. See The Wheel of the Year.
| Station | Date | Rule | Provenance |
|---|---|---|---|
| Samhain | 2029-11-01 | 1 November, the medieval Irish quarter-day | medieval-irish-quarter-day |
| Imbolc | 2029-02-01 | 1 February, the medieval Irish quarter-day | medieval-irish-quarter-day |
| Beltane | 2029-05-01 | 1 May, the medieval Irish quarter-day | medieval-irish-quarter-day |
| Lughnasadh | 2029-08-01 | 1 August, the medieval Irish quarter-day | medieval-irish-quarter-day |
| Yule | a season | the midwinter season, roughly late December into January | germanic-midwinter-season |
| Ostara | 2029-03-20 | kept at the March equinox | astronomical-point-no-attested-festival |
| Litha | 2029-06-21 | kept at the June solstice | germanic-month-name-repurposed |
| Mabon | 2029-09-22 | kept at the September equinox | astronomical-point-no-attested-festival |
Moon
| Phase | Instant (UTC) |
|---|---|
| last quarter | 2029-01-07 13:26:54 UTC |
| new | 2029-01-14 17:25:04 UTC |
| first quarter | 2029-01-22 19:23:50 UTC |
| full | 2029-01-30 06:04:04 UTC |
| last quarter | 2029-02-05 21:52:44 UTC |
| new | 2029-02-13 10:32:07 UTC |
| first quarter | 2029-02-21 15:10:33 UTC |
| full | 2029-02-28 17:10:41 UTC |
| last quarter | 2029-03-07 07:52:10 UTC |
| new | 2029-03-15 04:19:53 UTC |
| first quarter | 2029-03-23 07:33:44 UTC |
| full | 2029-03-30 02:26:51 UTC |
| last quarter | 2029-04-05 19:52:10 UTC |
| new | 2029-04-13 21:40:49 UTC |
| first quarter | 2029-04-21 19:50:43 UTC |
| full | 2029-04-28 10:37:18 UTC |
| last quarter | 2029-05-05 09:48:38 UTC |
| new | 2029-05-13 13:42:45 UTC |
| first quarter | 2029-05-21 04:16:43 UTC |
| full | 2029-05-27 18:38:01 UTC |
| last quarter | 2029-06-04 01:19:27 UTC |
| new | 2029-06-12 03:51:06 UTC |
| first quarter | 2029-06-19 09:54:38 UTC |
| full | 2029-06-26 03:22:52 UTC |
| last quarter | 2029-07-03 17:58:06 UTC |
| new | 2029-07-11 15:51:38 UTC |
| first quarter | 2029-07-18 14:14:49 UTC |
| full | 2029-07-25 13:36:20 UTC |
| last quarter | 2029-08-02 11:15:57 UTC |
| new | 2029-08-10 01:56:20 UTC |
| first quarter | 2029-08-16 18:55:50 UTC |
| full | 2029-08-24 01:51:52 UTC |
| last quarter | 2029-09-01 04:33:41 UTC |
| new | 2029-09-08 10:44:53 UTC |
| first quarter | 2029-09-15 01:29:52 UTC |
| full | 2029-09-22 16:29:59 UTC |
| last quarter | 2029-09-30 20:57:28 UTC |
| new | 2029-10-07 19:15:03 UTC |
| first quarter | 2029-10-14 11:09:30 UTC |
| full | 2029-10-22 09:28:16 UTC |
| last quarter | 2029-10-30 11:32:51 UTC |
| new | 2029-11-06 04:24:36 UTC |
| first quarter | 2029-11-13 00:35:54 UTC |
| full | 2029-11-21 04:03:39 UTC |
| last quarter | 2029-11-28 23:48:22 UTC |
| new | 2029-12-05 14:52:35 UTC |
| first quarter | 2029-12-12 17:50:07 UTC |
| full | 2029-12-20 22:47:07 UTC |
| last quarter | 2029-12-28 09:49:39 UTC |
Eclipses
| Kind | Peak (UTC) | Type |
|---|---|---|
| Lunar | 2029-06-26 03:22:06 UTC | total |
| Lunar | 2029-12-20 22:41:54 UTC | total |
| Solar | 2029-01-14 17:12:28 UTC | partial |
| Solar | 2029-06-12 04:04:55 UTC | partial |
| Solar | 2029-07-11 15:36:03 UTC | partial |
| Solar | 2029-12-05 15:02:39 UTC | partial |